Chippenham Hasler 2022
![](/wp-content/themes/yootheme/cache/59/DCC-hasler-chippenham-scaled-5971fb01.jpeg)
This is the first race we have run and what a day. We fought them on the muddy beaches and on the landing stage but we never gave up or surrendered. DCC first Hasler race was a little damp at times but our spirits were raised by some fantastic performances and yes we won, something I didn’t think possible when I saw the team Bradford were bringing. We were out numbered and they had the majority of their div1-3 paddlers there. Some of our crews hadn’t been in a K2 together or even met until the race. Devizes scored maximum points, first time we’ve done that.
Congratulations
to those that have also gained promotion.
Dylan Martin div 4
Philippe Ehrnrooth div 4
Matt Hamblen div 7
There may be some K2 promotion’s tbc.
Well done to all those that competed for the first time in a marathon race, I hope you enjoyed it.
Next Sunday is the Exeter race and then we have Bradford on Avon on the 12th June.
The biggest ‘thank you’ is to all the club members, parents, grand parents and helpers that came and worked so hard to make this such a success.
Chippenham Hasler RESULTS
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOM SIMMONS | 1 | BOA | SMK | 01:28:42 | 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LEO TURNELL-RITSON | 2 | SOL | SMK | 01:29:32 | ||
2 | TOM DAWSON | 2 | FOX | SMK | 01:34:34 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALVARO MAGAN SANCHEZ | 3 | GLO | SMK | 01:35:05 | 50 | |
2 | KEVIN SMITH | 3 | RDG | VMK | 01:35:06 | ||
3 | LUKE ESCOTT | 3 | BOA | SMK | 01:38:01 | 49 | |
4 | JAMIE MCMURtrIE | 3 | EXE | SMK | 01:42:00 | 48 | |
5 | DAVID MILLAR | 3 | EXE | VMK | 01:52:01 | 1 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ETHAN HUNT | 4 | FOY | JMK | 01:04:25 | 50 | P3 |
2 | IVAN BARRITT | 5 | GLO | JMK | 01:06:58 | 49 | P4 |
3 | WILLIAM SCAPLEHORN | 4 | DEV | JMK | 01:06:59 | 48 | |
4 | SAMMY BOURLET | 4 | DEV | SMK | 01:07:20 | 47 | |
5 | JOHN ESCOTT | 4 | BOA | VMK | 01:09:16 | 46 | |
6 | REGAN TOOP | 8 | IND | JMK | 01:09:39 | P4 | |
7 | TYLER KINDER | 4 | RDG | JMK | 01:09:40 | ||
8 | IAIN LAWSON | 4 | ACU | VMK | 01:10:27 | ||
9 | REEVE STEVENS | 4 | DEV | JMK | 01:10:42 | 45 | |
10 | BO STEVENS | 4 | BOA | VMK | 01:11:23 | 1 | |
11 | LUKE MOSSE | 4 | NBY | VMK | 01:12:06 | D? | |
12 | IAN MARTIN | 4 | IND | VMK | 01:15:05 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DYLAN MARTIN | 5 | DEV | JMK | 01:06:59 | 50 | P4 |
2 | PHILIPPE EHRNROOTH | 5 | DEV | JMK | 01:09:04 | 49 | P4 |
3 | DAVE FLYNN | 5 | EXE | VMK | 01:10:09 | 48 | P4 |
4 | FREDDIE MARSDEN | 5 | BRY | JMK | 01:11:47 | 47 | |
5 | MARK ROBERTS | 5 | BOA | VMK | 01:13:06 | 46 | |
6 | PETER REEVE | 5 | EXE | VMK | 01:15:09 | 45 | |
7 | ANDY ENGLAND | 5 | GLO | VMK | 01:16:14 | 44 | D? |
8 | RYAN TAYLOR | 5 | BAN | JMK | 01:16:42 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | OLIVER NORTON | 6 | BOA | SMK | 01:15:48 | 50 | |
2 | JOHN KENT | 6 | BOA | VMK | 01:19:55 | 49 | |
3 | STEPHEN OKAS | 6 | BOA | VMK | 01:25:12 | 48 | D? |
4 | SIMON KAY | 6 | BOA | VMK | 01:29:50 | 1 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEVE RIMEN | 7 | GLO | VMK | 00:34:51 | 50 | P6 |
2 | DAN HOYLE | 7 | BOA | JMK | 00:35:09 | 49 | P6 |
3 | BARNEY KELLIER | 7 | BOA | JMK | 00:35:25 | 48 | |
4 | JAKE MARSH | 7 | WYC | JMK | 00:35:46 | 47 | |
5 | ROSE WHITEHEAD | 7 | GLO | JFK | 00:37:33 | 46 | |
6 | HYWEL MOSS | 7 | GLO | VMK | 00:38:31 | 45 | D? |
7 | MINTY PETCH | 7 | BRY | JMK | 00:40:17 | 1 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW HAMBLEN | 9 | DEV | SMK | 00:36:16 | 50 | P7 |
2 | JASPER GODFREY | 8 | BRY | JMK | 00:37:10 | 49 | P7 |
3 | IAN BAINBRIDGE | 8 | BRI | VMK | 00:37:39 | 48 | |
4 | COLIN CHUDLEY | 8 | BRI | VMK | 00:37:40 | 47 | |
5 | SIMON WILLIS | 8 | CHP | VMK | 00:39:20 | 46 | |
6 | FELIX SANGER | 9 | DEV | JMK | 00:39:41 | 45 | |
7 | CLAIRE MURPHY | 8 | GLO | VFK | 00:40:20 | 44 | |
8 | DARCY ENGLAND | 8 | GLO | JFK | 00:41:52 | 1 | |
9 | ELEANOR BEST | 9 | DEV | JFK | 00:42:53 | 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TOBY VISSER | 9 | BOA | JMK | 00:37:14 | P7 | |
2 | SAMUEL HITCHCOCK | GSA | DEV | JMK | 00:39:15 | 50 | P9 |
3 | ALAN WILLIAMS | 9 | GLO | VMK | 00:39:53 | 49 | |
4 | BELLA HOLLINGWORTH | 9 | GLO | JFK | 00:40:44 | 48 | |
5 | SOPHIE RILEY | 9 | GLO | VFK | 00:41:12 | 47 | |
6 | JULES WARD | 9 | ACU | VFK | 00:41:15 | ||
7 | AMELIA MAKIN | GSB | BOA | JFK | 00:46:15 | 46 | P-GSA |
8 | MORPH TOLLON | 9 | BOA | JMK | 00:46:44 | 45 | |
9 | SUSAN OVERAL | 9 | TAM | VFK | 00:49:45 | 44 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAX POOLE | GSC | DEV | JMK | ####### | 50 | P9 |
2 | EMMA PEACOCK | GSA | DEV | JFK | ####### | 49 | |
3 | GEORGE KENNY | GSC | DEV | JMK | ####### | 48 | |
4 | ISACC WHITLOCK | GSC | WYC | JMK | ####### | 47 | |
5 | SIMEON KENDALL | GSA | DEV | JMK | ####### | 46 | |
6 | JACK WADE | GSA | RDG | JMK | ####### | 45 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUKE MASON | GSC | DEV | JMK | 00:20:56 | 50 | P-GSA |
2 | HUGO PERCY | GSB | DEV | JMK | 00:21:56 | 49 | |
3 | GUS CAINS | GSC | DEV | JMK | 00:22:10 | 48 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELIZABETH WHITLOCK | GSC | WYC | JFK | 00:19:14 | 50 | P-GSB |
2 | LAWSON RORY | GSC | BOA | JMK | 00:20:06 | 49 | P-GSB |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TIM ESCOTT RICHARD LEWIS | 2 2 | BOA BOA | SMK VMK | 01:37:07 | 50 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES WEBSTER JAMES ESCOTT | 3 3 | BOA BOA | SMK SMK | 01:37:05 | 50 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDWARD DOBSON DANIEL COLBY | 4 5 | DEV DEV | SMK SMK | 01:06:42 | 50 50 | |
2 | MIKE PURCHAS PAUL FIELDEN | 4 5 | BOA BOA | VMK VMK | 01:07:14 | 49 49 | |
3 | VICTORIA KNEE JENNY SWALLOW | 4 4 | BOA BOA | VFK SFK | 01:07:15 | 48 48 | |
4 | DAVE POTTS DAVID EVANS | 4 4 | GLO GLO | VMK VMK | 01:09:27 | 47 47 | |
5 | KEVIN CRABB NEIL EDGAR | 4 4 | DEV DEV | VMK VMK | 01:11:42 | 46 46 | |
6 | GRAHAM RAYMOND NIGEL UNWIN | 4 4 | BOA BOA | VMK VMK | 01:12:23 | 45 45 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PETER CLARKE DANIEL BASNETT | 5 7 | DEV DEV | VMK JMK | 01:07:49 | 50 50 | P5 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NIGEL CHIVERS ALEXANDER DAVID | 5 8 | DEV DEV | VMK SMK | 01:10:11 | 50 50 | P5 |
2 | EDWARD GOLDSMITH DAVID GOLDSMITH | 6 6 | ACU HER | VMK VMK | 01:16:55 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JONATHAN OSBORNE SIMON GUEST | 7 7 | DEV DEV | VMK VMK | 00:33:38 | 50 50 | |
2 | HANNAH DEVINE-WRIGHT HOLLY MERRITT-WEBSTER | 7 7 | EXE EXE | SFK SFK | 00:33:42 | 49 49 | |
3 | EDIE NOBLE ZOE PALMER | 9 9 | DEV DEV | JFK JFK | 00:34:15 | 48 48 | P7 P7 |
4 | RICHARD WALKER EDWARD THOMASSON | 5 9 | TAM TAM | VMK VMK | 00:35:01 | 47 47 | |
5 | DANIEL MATTHEWS DAVID MATTHEWS | 9 5 | TAM TAM | JMK VMK | 00:35:03 | 46 46 | |
6 | VICKY BULLEN GEORGINA STEVENS | 7 8 | BOA BOA | SFK VFK | 00:42:12 | 1 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ANDREW PARK JEFFREY MASON | 8 9 | DEV DEV | VMK VMK | 00:34:52 | 50 50 | P7 P7 |
2 | STEVE PHILLIPS JACK PHILLIPS | 8 8 | GLO GLO | VMK SMK | 00:35:23 | 49 49 | |
3 | MARTIN PAYNE IAN THACKRAY | 9 8 | DEV DEV | VMC VMC | 00:35:47 | 48 48 | |
4 | JILL PRIDAY JENNY JONES | 7 9 | DEV DEV | VFK VFK | 00:38:05 | 47 47 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CLARISS KAY MALIN KAY | 9 GSB | BOA BOA | JFK JFK | 00:36:30 | 50 50 | P8 P8 |
2 | DERRY WHITEHEAD FINNLEY WHITEHEAD | 9 9 | GLO GLO | VMK JMK | 00:37:52 | 49 49 | |
3 | NATALIE WILDSCHEK ANNA-FAYE MATHEOU | GSA 9 | GLO GLO | JFK JFK | 00:38:29 | 48 48 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CONNIE O’HARE ALFRED SCAPLEHORN | GSC GSB | DEV DEV | JFK JMK | 00:20:16 | 50 50 |
Club Points
Club | Paddlers | Paddler Points | Hasler Points |
---|---|---|---|
Devizes CC | 27 | 600 | 10 |
Bradford on Avon CC | 28 | 596 | 9 |
Gloucester Canoe Club | 19 | 585 | 8 |
Exeter CC | 6 | 240 | 7 |
Tamar Valley Nomads | 5 | 230 | 6 |
Bryanston School CC | 3 | 97 | 5 |
Bristol CC | 2 | 95 | 4 |
Fowey River CC | 1 | 50 | 3 |
Wiltshire Youth CC | 1 | 47 | 2 |
Chippenham CC | 1 | 46 | 1 |
Promotion Times
Course | To Division | Time |
---|---|---|
Div123 | 1 | 01:28:54 |
Div123 | 2 | 01:35:49 |
Div456 | 2 | 01:02:57 |
Div456 | 3 | 01:07:30 |
Div456 | 4 | 01:12:06 |
Div456 | 5 | 01:16:38 |
Div789 | 5 | 00:33:22 |
Div789 | 6 | 00:35:20 |
Div789 | 7 | 00:37:20 |
Div789 | 8 | 00:39:19 |
Div789 | 9 | 00:41:19 |
Demotion Times
Course | To Division | Time |
---|---|---|
Div789 | 9 | 00:39:43 |
Div789 | 8 | 00:37:43 |
Div456 | 7 | 01:22:07 |
Div456 | 6 | 01:17:34 |
Div456 | 5 | 01:12:58 |
Div123 | 4 | 01:44:09 |
Div123 | 3 | 01:37:14 |
Div123 | 2 | 01:30:14 |